| Nothing to show |
Grand Prix of Portugal: FP1
| Pos. | Riders | Time |
|---|---|---|
| 1 | 73 Alex Marquez | 1'39.145 |
| 2 | 72 Marco Bezzecchi | 1'39.341 |
| 3 | 43 Jack Miller | 1'39.378 |
| 4 | 5 Johann Zarco | 1'39.494 |
| 5 | 44 Pol Espargaro | 1'39.506 |
| 6 | 21 Franco Morbidelli | 1'39.534 |
| 7 | 10 Luca Marini | 1'39.549 |
| 8 | 36 Joan Mir | 1'39.550 |
| 9 | 37 Pedro Acosta | 1'39.666 |
| 10 | 54 Fermin Aldeguer | 1'39.685 |
| 11 | 20 Fabio Quartararo | 1'39.732 |
| 12 | 49 Fabio Di Giannantonio | 1'39.737 |
| 13 | 79 Ai Ogura | 1'39.986 |
| 14 | 11 Nicolo Bulega | 1'40.073 |
| 15 | 33 Brad Binder | 1'40.185 |
| 16 | 42 Alex Rins | 1'40.221 |
| 17 | 63 Francesco Bagnaia | 1'40.306 |
| 18 | 25 Raul Fernandez | 1'40.349 |
| 19 | 23 Enea Bastianini | 1'40.400 |
| 20 | 88 Miguel Oliveira | 1'40.857 |
| 21 | 35 Somkiat Chantra | 1'41.263 |
| 22 | 32 Lorenzo Savadori | 1'41.520 |
Grand Prix of Portugal: PR
| Pos. | Riders | Time |
|---|---|---|
| 1 | 73 Alex Marquez | 1'37.974 |
| 2 | 63 Francesco Bagnaia | 1'38.004 |
| 3 | 37 Pedro Acosta | 1'38.062 |
| 4 | 72 Marco Bezzecchi | 1'38.133 |
| 5 | 36 Joan Mir | 1'38.183 |
| 6 | 5 Johann Zarco | 1'38.232 |
| 7 | 49 Fabio Di Giannantonio | 1'38.302 |
| 8 | 54 Fermin Aldeguer | 1'38.382 |
| 9 | 44 Pol Espargaro | 1'38.424 |
| 10 | 79 Ai Ogura | 1'38.443 |
| 11 | 10 Luca Marini | 1'38.551 |
| 12 | 21 Franco Morbidelli | 1'38.597 |
| 13 | 20 Fabio Quartararo | 1'38.598 |
| 14 | 33 Brad Binder | 1'38.653 |
| 15 | 25 Raul Fernandez | 1'38.762 |
| 16 | 43 Jack Miller | 1'38.874 |
| 17 | 11 Nicolo Bulega | 1'38.986 |
| 18 | 42 Alex Rins | 1'39.070 |
| 19 | 23 Enea Bastianini | 1'39.130 |
| 20 | 35 Somkiat Chantra | 1'39.798 |
| 21 | 32 Lorenzo Savadori | 1'39.858 |
| 22 | 88 Miguel Oliveira | 1'39.881 |
Grand Prix of Portugal: FP2
| Pos. | Riders | Time |
|---|---|---|
| 1 | 54 Fermin Aldeguer | 1'41.654 |
| 2 | 73 Alex Marquez | 1'41.657 |
| 3 | 36 Joan Mir | 1'41.677 |
| 4 | 72 Marco Bezzecchi | 1'41.963 |
| 5 | 63 Francesco Bagnaia | 1'42.012 |
| 6 | 37 Pedro Acosta | 1'42.073 |
| 7 | 5 Johann Zarco | 1'42.125 |
| 8 | 25 Raul Fernandez | 1'42.507 |
| 9 | 44 Pol Espargaro | 1'42.516 |
| 10 | 43 Jack Miller | 1'42.606 |
| 11 | 33 Brad Binder | 1'42.682 |
| 12 | 49 Fabio Di Giannantonio | 1'42.833 |
| 13 | 11 Nicolo Bulega | 1'42.833 |
| 14 | 35 Somkiat Chantra | 1'43.339 |
| 15 | 88 Miguel Oliveira | 1'43.410 |
| 16 | 20 Fabio Quartararo | 1'43.431 |
| 17 | 32 Lorenzo Savadori | 1'44.099 |
| 18 | 10 Luca Marini | 1'44.178 |
| 19 | 23 Enea Bastianini | 1'44.259 |
| 20 | 79 Ai Ogura | 1'44.590 |
| 21 | 42 Alex Rins | 1'45.631 |
| 22 | 21 Franco Morbidelli | 1'46.455 |
Grand Prix of Portugal: Q1
| Pos. | Riders | Time |
|---|---|---|
| 1 | 20 Fabio Quartararo | 1'38.661 |
| 2 | 43 Jack Miller | 1'38.914 |
| 3 | 10 Luca Marini | 1'39.003 |
| 4 | 33 Brad Binder | 1'39.360 |
| 5 | 21 Franco Morbidelli | 1'39.380 |
| 6 | 23 Enea Bastianini | 1'39.635 |
| 7 | 42 Alex Rins | 1'39.654 |
| 8 | 11 Nicolo Bulega | 1'39.674 |
| 9 | 88 Miguel Oliveira | 1'39.869 |
| 10 | 32 Lorenzo Savadori | 1'39.903 |
| 11 | 35 Somkiat Chantra | 1'40.201 |
| Not Classified | ||
| – | 25 Raul Fernandez | – |
Grand Prix of Portugal: Q2
| Pos. | Riders | Time |
|---|---|---|
| 1 | 72 Marco Bezzecchi | 1'37.556 |
| 2 | 37 Pedro Acosta | 1'37.706 |
| 3 | 20 Fabio Quartararo | 1'37.860 |
| 4 | 63 Francesco Bagnaia | 1'37.935 |
| 5 | 73 Alex Marquez | 1'37.987 |
| 6 | 5 Johann Zarco | 1'38.059 |
| 7 | 36 Joan Mir | 1'38.177 |
| 8 | 43 Jack Miller | 1'38.217 |
| 9 | 49 Fabio Di Giannantonio | 1'38.425 |
| 10 | 44 Pol Espargaro | 1'38.449 |
| 11 | 54 Fermin Aldeguer | 1'38.492 |
| 12 | 79 Ai Ogura | 1'38.525 |
Grand Prix of Portugal: Sprint
| Pos. | Riders | Time/Gap |
|---|---|---|
| 1 | 73 Alex Marquez | 19'50.075 |
| 2 | 37 Pedro Acosta | +0.120 |
| 3 | 72 Marco Bezzecchi | +0.637 |
| 4 | 20 Fabio Quartararo | +5.276 |
| 5 | 49 Fabio Di Giannantonio | +6.088 |
| 6 | 54 Fermin Aldeguer | +8.864 |
| 7 | 5 Johann Zarco | +8.886 |
| 8 | 63 Francesco Bagnaia | +8.898 |
| 9 | 33 Brad Binder | +9.052 |
| 10 | 44 Pol Espargaro | +10.121 |
| 11 | 79 Ai Ogura | +10.290 |
| 12 | 10 Luca Marini | +12.016 |
| 13 | 23 Enea Bastianini | +13.469 |
| 14 | 43 Jack Miller | +13.900 |
| 15 | 21 Franco Morbidelli | +14.520 |
| 16 | 88 Miguel Oliveira | +15.289 |
| 17 | 42 Alex Rins | +22.861 |
| 18 | 32 Lorenzo Savadori | +25.456 |
Grand Prix of Portugal: Warm-up
| Pos. | Riders | Time |
|---|---|---|
| 1 | 72 Marco Bezzecchi | 1'38.292 |
| 2 | 37 Pedro Acosta | 1'38.836 |
| 3 | 21 Franco Morbidelli | 1'38.912 |
| 4 | 54 Fermin Aldeguer | 1'38.920 |
| 5 | 36 Joan Mir | 1'38.999 |
| 6 | 73 Alex Marquez | 1'39.071 |
| 7 | 63 Francesco Bagnaia | 1'39.115 |
| 8 | 20 Fabio Quartararo | 1'39.186 |
| 9 | 43 Jack Miller | 1'39.451 |
| 10 | 79 Ai Ogura | 1'39.544 |
| 11 | 5 Johann Zarco | 1'39.623 |
| 12 | 49 Fabio Di Giannantonio | 1'39.639 |
| 13 | 44 Pol Espargaro | 1'39.792 |
| 14 | 33 Brad Binder | 1'39.842 |
| 15 | 23 Enea Bastianini | 1'39.853 |
| 16 | 10 Luca Marini | 1'39.890 |
| 17 | 88 Miguel Oliveira | 1'39.969 |
| 18 | 42 Alex Rins | 1'40.140 |
| 19 | 11 Nicolo Bulega | 1'40.438 |
| 20 | 35 Somkiat Chantra | 1'40.802 |
| 21 | 32 Lorenzo Savadori | 1'40.805 |
Grand Prix of Portugal: Race
| Pos. | Riders | Time/Gap |
|---|---|---|
| 1 | 72 Marco Bezzecchi | 41'13.616 |
| 2 | 73 Alex Márquez | +2.583 |
| 3 | 37 Pedro Acosta | +3.188 |
| 4 | 54 Fermín Aldeguer | +12.860 |
| 5 | 33 Brad Binder | +16.327 |
| 6 | 20 Fabio Quartararo | +18.442 |
| 7 | 79 Ai Ogura | +19.255 |
| 8 | 49 Fabio Di Giannantonio | +20.612 |
| 9 | 5 Johann Zarco | +21.040 |
| 10 | 44 Pol Espargaró | +26.517 |
| 11 | 10 Luca Marini | +28.226 |
| 12 | 43 Jack Miller | +29.717 |
| 13 | 42 Alex Rins | +30.372 |
| 14 | 88 Miguel Oliveira | +31.621 |
| 15 | 11 Nicolo Bulega | +32.072 |
| 16 | 32 Lorenzo Savadori | +39.869 |
| 17 | 35 Somkiat Chantra | +1'01.999 |
| 18 | 23 Enea Bastianini | 2 laps |
| Not Classified | ||
| - | 63 Francesco Bagnaia | 15 laps |
| - | 36 Joan Mir | 23 laps |
| - | 21 Franco Morbidelli | Not finished first lap |
Grand Prix of Malaysia: FP1
| Pos. | Riders | Time |
|---|---|---|
| 1 | 54 Fermin Aldeguer | 2'00.199 |
| 2 | 63 Francesco Bagnaia | 2'00.455 |
| 3 | 36 Joan Mir | 2'00.548 |
| 4 | 44 Pol Espargaro | 2'00.581 |
| 5 | 72 Marco Bezzecchi | 2'00.591 |
| 6 | 10 Luca Marini | 2'00.602 |
| 7 | 73 Alex Marquez | 2'00.720 |
| 8 | 20 Fabio Quartararo | 2'00.733 |
| 9 | 43 Jack Miller | 2'00.806 |
| 10 | 37 Pedro Acosta | 2'00.863 |
| 11 | 21 Franco Morbidelli | 2'01.163 |
| 12 | 33 Brad Binder | 2'01.261 |
| 13 | 79 Ai Ogura | 2'01.275 |
| 14 | 5 Johann Zarco | 2'01.313 |
| 15 | 23 Enea Bastianini | 2'01.338 |
| 16 | 88 Miguel Oliveira | 2'01.399 |
| 17 | 49 Fabio Di Giannantonio | 2'01.465 |
| 18 | 42 Alex Rins | 2'01.579 |
| 19 | 25 Raul Fernandez | 2'01.757 |
| 20 | 51 Michele Pirro | 2'02.396 |
| 21 | 32 Lorenzo Savadori | 2'02.838 |
| 22 | 7 Augusto Fernandez | 2'02.952 |
| 23 | 35 Somkiat Chantra | 2'02.985 |
Grand Prix of Malaysia: PR
| Pos. | Riders | Time |
|---|---|---|
| 1 | 37 Pedro Acosta | 1'57.559 |
| 2 | 5 Johann Zarco | 1'57.578 |
| 3 | 43 Jack Miller | 1'57.840 |
| 4 | 36 Joan Mir | 1'57.854 |
| 5 | 20 Fabio Quartararo | 1'57.868 |
| 6 | 49 Fabio Di Giannantonio | 1'58.039 |
| 7 | 21 Franco Morbidelli | 1'58.041 |
| 8 | 44 Pol Espargaro | 1'58.055 |
| 9 | 73 Alex Marquez | 1'58.057 |
| 10 | 42 Alex Rins | 1'58.117 |
| 11 | 10 Luca Marini | 1'58.179 |
| 12 | 63 Francesco Bagnaia | 1'58.206 |
| 13 | 54 Fermin Aldeguer | 1'58.279 |
| 14 | 79 Ai Ogura | 1'58.300 |
| 15 | 72 Marco Bezzecchi | 1'58.360 |
| 16 | 25 Raul Fernandez | 1'58.581 |
| 17 | 33 Brad Binder | 1'58.739 |
| 18 | 88 Miguel Oliveira | 1'58.776 |
| 19 | 23 Enea Bastianini | 1'58.953 |
| 20 | 35 Somkiat Chantra | 1'58.964 |
| 21 | 32 Lorenzo Savadori | 1'59.252 |
| 22 | 51 Michele Pirro | 1'59.741 |
| 23 | 7 Augusto Fernandez | 1'59.974 |
Grand Prix of Malaysia: FP2
| Pos. | Riders | Time |
|---|---|---|
| 1 | 10 Luca Marini | 1'58.415 |
| 2 | 21 Franco Morbidelli | 1'58.422 |
| 3 | 63 Francesco Bagnaia | 1'58.585 |
| 4 | 36 Joan Mir | 1'58.692 |
| 5 | 54 Fermin Aldeguer | 1'58.724 |
| 6 | 20 Fabio Quartararo | 1'58.728 |
| 7 | 73 Alex Marquez | 1'58.752 |
| 8 | 72 Marco Bezzecchi | 1'58.788 |
| 9 | 5 Johann Zarco | 1'58.852 |
| 10 | 37 Pedro Acosta | 1'58.964 |
| 11 | 25 Raul Fernandez | 1'58.997 |
| 12 | 88 Miguel Oliveira | 1'59.196 |
| 13 | 44 Pol Espargaro | 1'59.302 |
| 14 | 49 Fabio Di Giannantonio | 1'59.330 |
| 15 | 43 Jack Miller | 1'59.410 |
| 16 | 79 Ai Ogura | 1'59.489 |
| 17 | 33 Brad Binder | 1'59.506 |
| 18 | 23 Enea Bastianini | 1'59.606 |
| 19 | 32 Lorenzo Savadori | 1'59.909 |
| 20 | 42 Alex Rins | 1'59.984 |
| 21 | 35 Somkiat Chantra | 2'00.616 |
| 22 | 7 Augusto Fernandez | 2'00.768 |
| 23 | 51 Michele Pirro | 2'01.164 |
Grand Prix of Malaysia: Q1
| Pos. | Riders | Time |
|---|---|---|
| 1 | 54 Fermin Aldeguer | 1'57.148 |
| 2 | 63 Francesco Bagnaia | 1'57.190 |
| 3 | 10 Luca Marini | 1'57.525 |
| 4 | 72 Marco Bezzecchi | 1'57.549 |
| 5 | 25 Raul Fernandez | 1'57.776 |
| 6 | 88 Miguel Oliveira | 1'57.894 |
| 7 | 79 Ai Ogura | 1'58.034 |
| 8 | 33 Brad Binder | 1'58.183 |
| 9 | 23 Enea Bastianini | 1'58.189 |
| 10 | 35 Somkiat Chantra | 1'58.623 |
| 11 | 32 Lorenzo Savadori | 1'58.791 |
| 12 | 51 Michele Pirro | 1'59.255 |
| 13 | 7 Augusto Fernandez | 1'59.382 |
Grand Prix of Malaysia: Q2
| Pos. | Riders | Time |
|---|---|---|
| 1 | 63 Francesco Bagnaia | 1'57.001 |
| 2 | 73 Alex Marquez | 1'57.017 |
| 3 | 21 Franco Morbidelli | 1'57.159 |
| 4 | 20 Fabio Quartararo | 1'57.195 |
| 5 | 37 Pedro Acosta | 1'57.363 |
| 6 | 54 Fermin Aldeguer | 1'57.439 |
| 7 | 36 Joan Mir | 1'57.440 |
| 8 | 49 Fabio Di Giannantonio | 1'57.522 |
| 9 | 5 Johann Zarco | 1'57.531 |
| 10 | 42 Alex Rins | 1'57.945 |
| 11 | 43 Jack Miller | 1'57.949 |
| 12 | 44 Pol Espargaro | 1'58.174 |
Grand Prix of Malaysia: Sprint
| Pos. | Riders | Time/Gap |
|---|---|---|
| 1 | 63 Francesco Bagnaia | 19'53.725 |
| 2 | 73 Alex Marquez | +2.259 |
| 3 | 54 Fermin Aldeguer | +3.138 |
| 4 | 37 Pedro Acosta | +5.155 |
| 5 | 21 Franco Morbidelli | +6.541 |
| 6 | 20 Fabio Quartararo | +8.468 |
| 7 | 72 Marco Bezzecchi | +10.232 |
| 8 | 5 Johann Zarco | +12.627 |
| 9 | 23 Enea Bastianini | +12.974 |
| 10 | 49 Fabio Di Giannantonio | +14.515 |
| 11 | 44 Pol Espargaro | +14.924 |
| 12 | 79 Ai Ogura | +15.394 |
| 13 | 25 Raul Fernandez | +15.461 |
| 14 | 43 Jack Miller | +17.601 |
| 15 | 42 Alex Rins | +17.721 |
| 16 | 33 Brad Binder | +18.248 |
| 17 | 35 Somkiat Chantra | +22.398 |
| 18 | 32 Lorenzo Savadori | +22.478 |
| 19 | 7 Augusto Fernandez | +25.412 |
| 20 | 51 Michele Pirro | +26.074 |
| Not Classified | ||
| - | 10 Luca Marini | 3 laps |
| - | 88 Miguel Oliveira | 5 laps |
| - | 36 Joan Mir | 5 laps |
Grand Prix of Malaysia: Warm-up
| Pos. | Riders | Time |
|---|---|---|
| 1 | 73 Alex Marquez | 1'58.979 |
| 2 | 54 Fermin Aldeguer | 1'59.076 |
| 3 | 63 Francesco Bagnaia | 1'59.093 |
| 4 | 21 Franco Morbidelli | 1'59.311 |
| 5 | 23 Enea Bastianini | 1'59.360 |
| 6 | 44 Pol Espargaro | 1'59.460 |
| 7 | 25 Raul Fernandez | 1'59.501 |
| 8 | 10 Luca Marini | 1'59.586 |
| 9 | 33 Brad Binder | 1'59.641 |
| 10 | 5 Johann Zarco | 1'59.646 |
| 11 | 79 Ai Ogura | 1'59.709 |
| 12 | 72 Marco Bezzecchi | 1'59.741 |
| 13 | 20 Fabio Quartararo | 1'59.784 |
| 14 | 37 Pedro Acosta | 1'59.803 |
| 15 | 88 Miguel Oliveira | 1'59.984 |
| 16 | 36 Joan Mir | 1'59.997 |
| 17 | 49 Fabio Di Giannantonio | 2'00.440 |
| 18 | 43 Jack Miller | 2'00.495 |
| 19 | 42 Alex Rins | 2'00.748 |
| 20 | 51 Michele Pirro | 2'00.850 |
| 21 | 35 Somkiat Chantra | 2'00.995 |
| 22 | 7 Augusto Fernandez | 2'02.041 |
| 23 | 32 Lorenzo Savadori | 2'02.364 |
Grand Prix of Malaysia: Race
| Pos. | Riders | Time/Gap |
|---|---|---|
| 1 | 73 Alex Márquez | 40'09.249 |
| 2 | 37 Pedro Acosta | +2.676 |
| 3 | 36 Joan Mir | +8.048 |
| 4 | 21 Franco Morbidelli | +8.580 |
| 5 | 20 Fabio Quartararo | +11.556 |
| 6 | 49 Fabio Di Giannantonio | +13.060 |
| 7 | 23 Enea Bastianini | +15.299 |
| 8 | 10 Luca Marini | +18.738 |
| 9 | 33 Brad Binder | +18.932 |
| 10 | 79 Ai Ogura | +19.256 |
| 11 | 72 Marco Bezzecchi | +19.824 |
| 12 | 5 Johann Zarco | +22.234 |
| 13 | 42 Alex Rins | +23.509 |
| 14 | 43 Jack Miller | +25.201 |
| 15 | 35 Somkiat Chantra | +34.110 |
| 16 | 32 Lorenzo Savadori | +36.115 |
| 17 | 51 Michele Pirro | +43.914 |
| 18 | 7 Augusto Fernandez | +47.060 |
| 19 | 88 Miguel Oliveira | +1'17.942 |
| Not Classified | ||
| - | 63 Francesco Bagnaia | 2 laps |
| - | 54 Fermin Aldeguer | 4 laps |
| - | 25 Raul Fernandez | 9 laps |
| - | 44 Pol Espargaro | 16 laps |
Grand Prix of Australia: FP1
| Pos. | Riders | Time |
|---|---|---|
| 1 | 43 Jack Miller | 1'28.281 |
| 2 | 73 Alex Marquez | 1'28.317 |
| 3 | 37 Pedro Acosta | 1'28.416 |
| 4 | 54 Fermin Aldeguer | 1'28.466 |
| 5 | 20 Fabio Quartararo | 1'28.520 |
| 6 | 72 Marco Bezzecchi | 1'28.532 |
| 7 | 63 Francesco Bagnaia | 1'28.556 |
| 8 | 5 Johann Zarco | 1'28.618 |
| 9 | 49 Fabio Di Giannantonio | 1'28.631 |
| 10 | 33 Brad Binder | 1'28.654 |
| 11 | 25 Raul Fernandez | 1'28.760 |
| 12 | 36 Joan Mir | 1'28.877 |
| 13 | 10 Luca Marini | 1'28.976 |
| 14 | 21 Franco Morbidelli | 1'28.986 |
| 15 | 23 Enea Bastianini | 1'29.019 |
| 16 | 44 Pol Espargaro | 1'29.038 |
| 17 | 42 Alex Rins | 1'29.239 |
| 18 | 88 Miguel Oliveira | 1'29.329 |
| 19 | 32 Lorenzo Savadori | 1'29.791 |
| 20 | 35 Somkiat Chantra | 1'30.309 |
| 21 | 51 Michele Pirro | 1'30.645 |
| 22 | 79 Ai Ogura | 1'30.755 |
Grand Prix of Australia: PR
| Pos. | Riders | Time |
|---|---|---|
| 1 | 72 Marco Bezzecchi | 1'26.492 |
| 2 | 25 Raul Fernandez | 1'26.783 |
| 3 | 49 Fabio Di Giannantonio | 1'26.912 |
| 4 | 20 Fabio Quartararo | 1'26.926 |
| 5 | 73 Alex Marquez | 1'26.945 |
| 6 | 42 Alex Rins | 1'27.006 |
| 7 | 10 Luca Marini | 1'27.051 |
| 8 | 44 Pol Espargaro | 1'27.054 |
| 9 | 63 Francesco Bagnaia | 1'27.132 |
| 10 | 37 Pedro Acosta | 1'27.145 |
| 11 | 54 Fermin Aldeguer | 1'27.150 |
| 12 | 33 Brad Binder | 1'27.269 |
| 13 | 43 Jack Miller | 1'27.309 |
| 14 | 36 Joan Mir | 1'27.319 |
| 15 | 5 Johann Zarco | 1'27.376 |
| 16 | 88 Miguel Oliveira | 1'27.696 |
| 17 | 21 Franco Morbidelli | 1'27.906 |
| 18 | 79 Ai Ogura | 1'27.920 |
| 19 | 32 Lorenzo Savadori | 1'27.978 |
| 20 | 23 Enea Bastianini | 1'28.115 |
| 21 | 51 Michele Pirro | 1'29.040 |
| 22 | 35 Somkiat Chantra | 1'29.112 |
Grand Prix of Australia: FP2
| Pos. | Riders | Time |
|---|---|---|
| 1 | 72 Marco Bezzecchi | 1'27.278 |
| 2 | 49 Fabio Di Giannantonio | 1'27.513 |
| 3 | 20 Fabio Quartararo | 1'27.558 |
| 4 | 73 Alex Marquez | 1'27.596 |
| 5 | 25 Raul Fernandez | 1'27.608 |
| 6 | 54 Fermin Aldeguer | 1'27.724 |
| 7 | 43 Jack Miller | 1'27.796 |
| 8 | 63 Francesco Bagnaia | 1'27.828 |
| 9 | 37 Pedro Acosta | 1'27.831 |
| 10 | 33 Brad Binder | 1'27.890 |
| 11 | 36 Joan Mir | 1'27.920 |
| 12 | 44 Pol Espargaro | 1'27.933 |
| 13 | 21 Franco Morbidelli | 1'28.046 |
| 14 | 10 Luca Marini | 1'28.107 |
| 15 | 5 Johann Zarco | 1'28.109 |
| 16 | 88 Miguel Oliveira | 1'28.153 |
| 17 | 42 Alex Rins | 1'28.334 |
| 18 | 23 Enea Bastianini | 1'28.593 |
| 19 | 35 Somkiat Chantra | 1'29.017 |
| 20 | 51 Michele Pirro | 1'29.617 |
Grand Prix of Australia: Q1
| Pos. | Riders | Time |
|---|---|---|
| 1 | 54 Fermin Aldeguer | 1'27.071 |
| 2 | 43 Jack Miller | 1'27.080 |
| 3 | 33 Brad Binder | 1'27.109 |
| 4 | 36 Joan Mir | 1'27.280 |
| 5 | 5 Johann Zarco | 1'27.392 |
| 6 | 88 Miguel Oliveira | 1'27.726 |
| 7 | 21 Franco Morbidelli | 1'27.789 |
| 8 | 79 Ai Ogura | 1'27.817 |
| 9 | 32 Lorenzo Savadori | 1'28.156 |
| 10 | 23 Enea Bastianini | 1'28.211 |
| 11 | 35 Somkiat Chantra | 1'28.273 |
| 12 | 51 Michele Pirro | 1'28.451 |
Grand Prix of Australia: Q2
| Pos. | Riders | Time |
|---|---|---|
| 1 | 20 Fabio Quartararo | 1'26.465 |
| 2 | 72 Marco Bezzecchi | 1'26.496 |
| 3 | 43 Jack Miller | 1'26.708 |
| 4 | 25 Raul Fernandez | 1'26.851 |
| 5 | 37 Pedro Acosta | 1'26.874 |
| 6 | 73 Alex Marquez | 1'26.920 |
| 7 | 54 Fermin Aldeguer | 1'26.995 |
| 8 | 44 Pol Espargaro | 1'26.995 |
| 9 | 10 Luca Marini | 1'27.095 |
| 10 | 49 Fabio Di Giannantonio | 1'27.116 |
| 11 | 63 Francesco Bagnaia | 1'27.285 |
| 12 | 42 Alex Rins | 1'27.491 |
Grand Prix of Australia: Sprint
| Pos. | Riders | Time/Gap |
|---|---|---|
| 1 | 72 Marco Bezzecchi | 19'03.971 |
| 2 | 25 Raul Fernandez | +3.149 |
| 3 | 37 Pedro Acosta | +5.310 |
| 4 | 43 Jack Miller | +5.376 |
| 5 | 49 Fabio Di Giannantonio | +5.416 |
| 6 | 73 Alex Marquez | +6.109 |
| 7 | 20 Fabio Quartararo | +8.706 |
| 8 | 10 Luca Marini | +8.938 |
| 9 | 44 Pol Espargaro | +9.252 |
| 10 | 23 Enea Bastianini | +9.752 |
| 11 | 36 Joan Mir | +10.231 |
| 12 | 5 Johann Zarco | +12.104 |
| 13 | 42 Alex Rins | +12.132 |
| 14 | 88 Miguel Oliveira | +17.494 |
| 15 | 21 Franco Morbidelli | +18.967 |
| 16 | 32 Lorenzo Savadori | +25.185 |
| 17 | 79 Ai Ogura | +27.784 |
| 18 | 35 Somkiat Chantra | +28.945 |
| 19 | 63 Francesco Bagnaia | +32.408 |
| 20 | 51 Michele Pirro | +35.523 |
| Not Classified | ||
| - | 54 Fermin Aldeguer | 3 laps |
| - | 33 Brad Binder | 12 laps |
Grand Prix of Australia: Warm-up
| Pos. | Riders | Time |
|---|---|---|
| 1 | 72 Marco Bezzecchi | 1'28.355 |
| 2 | 43 Jack Miller | 1'28.749 |
| 3 | 37 Pedro Acosta | 1'28.847 |
| 4 | 20 Fabio Quartararo | 1'28.858 |
| 5 | 25 Raul Fernandez | 1'28.883 |
| 6 | 44 Pol Espargaro | 1'28.977 |
| 7 | 79 Ai Ogura | 1'29.047 |
| 8 | 73 Alex Marquez | 1'29.078 |
| 9 | 10 Luca Marini | 1'29.088 |
| 10 | 49 Fabio Di Giannantonio | 1'29.215 |
| 11 | 88 Miguel Oliveira | 1'29.409 |
| 12 | 23 Enea Bastianini | 1'29.432 |
| 13 | 5 Johann Zarco | 1'29.462 |
| 14 | 33 Brad Binder | 1'29.490 |
| 15 | 36 Joan Mir | 1'29.515 |
| 16 | 42 Alex Rins | 1'29.535 |
| 17 | 54 Fermin Aldeguer | 1'29.541 |
| 18 | 21 Franco Morbidelli | 1'29.766 |
| 19 | 35 Somkiat Chantra | 1'30.996 |
| 20 | 51 Michele Pirro | 1'31.285 |
| 21 | 32 Lorenzo Savadori | 1'31.468 |
| 22 | 63 Francesco Bagnaia | 1'41.394 |
Grand Prix of Australia: Race
| Pos. | Riders | Time/Gap |
|---|---|---|
| 1 | 25 Raul Fernandez | 39'49.571 |
| 2 | 49 Fabio Di Giannantonio | +1.418 |
| 3 | 72 Marco Bezzecchi | +2.410 |
| 4 | 73 Alex Márquez | +3.715 |
| 5 | 37 Pedro Acosta | +7.930 |
| 6 | 10 Luca Marini | +7.970 |
| 7 | 42 Alex Rins | +10.671 |
| 8 | 33 Brad Binder | +12.270 |
| 9 | 23 Enea Bastianini | +14.076 |
| 10 | 44 Pol Espargaro | +16.861 |
| 11 | 20 Fabio Quartararo | +16.965 |
| 12 | 88 Miguel Oliveira | +17.677 |
| 13 | 79 Ai Ogura | +17.928 |
| 14 | 54 Fermin Aldeguer | +18.413 |
| 15 | 21 Franco Morbidelli | +27.881 |
| 16 | 32 Lorenzo Savadori | +34.169 |
| 17 | 35 Somkiat Chantra | +50.043 |
| 18 | 51 Michele Pirro | +50.303 |
| Not Classified | ||
| - | 63 Francesco Bagnaia | 4 laps |
| - | 36 Joan Mir | 18 laps |
| - | 43 Jack Miller | 23 laps |
| - | 5 Johann Zarco | 23 laps |
Grand Prix of Indonesia: FP1
| Pos. | Riders | Time |
|---|---|---|
| 1 | 10 Luca Marini | 1'30.809 |
| 2 | 37 Pedro Acosta | 1'30.945 |
| 3 | 72 Marco Bezzecchi | 1'31.046 |
| 4 | 42 Alex Rins | 1'31.235 |
| 5 | 93 Marc Marquez | 1'31.271 |
| 6 | 43 Jack Miller | 1'31.308 |
| 7 | 20 Fabio Quartararo | 1'31.342 |
| 8 | 49 Fabio Di Giannantonio | 1'31.416 |
| 9 | 36 Joan Mir | 1'31.452 |
| 10 | 73 Alex Marquez | 1'31.487 |
| 11 | 25 Raul Fernandez | 1'31.527 |
| 12 | 21 Franco Morbidelli | 1'31.618 |
| 13 | 5 Johann Zarco | 1'31.620 |
| 14 | 33 Brad Binder | 1'31.706 |
| 15 | 12 Maverick Viñales | 1'31.740 |
| 16 | 54 Fermin Aldeguer | 1'31.810 |
| 17 | 63 Francesco Bagnaia | 1'31.900 |
| 18 | 23 Enea Bastianini | 1'32.113 |
| 19 | 88 Miguel Oliveira | 1'32.225 |
| 20 | 35 Somkiat Chantra | 1'32.251 |
Grand Prix of Indonesia: PR
| Pos. | Riders | Time |
|---|---|---|
| 1 | 72 Marco Bezzecchi | 1'29.240 |
| 2 | 54 Fermin Aldeguer | 1'29.648 |
| 3 | 37 Pedro Acosta | 1'29.664 |
| 4 | 10 Luca Marini | 1'29.730 |
| 5 | 25 Raul Fernandez | 1'29.733 |
| 6 | 36 Joan Mir | 1'29.768 |
| 7 | 20 Fabio Quartararo | 1'29.837 |
| 8 | 42 Alex Rins | 1'29.868 |
